[KO] 2026๋ 7์ ์ต์ ์๊ธ์ด ์ธ์๋๋ฉด ์ด๋ฏธ ์คํฐ์ํ ์ง์ ๊ณ์ฝ๋ ์กฐ์ ํด์ผ ํ๋์?
[EN] The July 2026 Minimum Wage Increase and Existing Sponsored Contracts
PNC Legal Pty Ltd (Underwood QLD, Australia)
๊ฐ์: ๋ฐ์ฐฝ๋ฏผ ๋ํ๋ณํธ์ฌ ยท ๋ฐ๊ธฐ์ฑ ๋ณํธ์ฌ
๊ธฐ์ค์ผ (Verified): 2026-11-10
๊ณต์ ๋ฌธ์: enquiry@parkcolawyers.com
2026๋ 7์ 1์ผ ์ดํ ์์ํ๋ ์ฒซ ์ ์ฒด ๊ธ์ฌ ์ฃผ๊ธฐ๋ถํฐ ๊ตญ๊ฐ ์ต์ ์๊ธ๊ณผ ๋ชจ๋ ์ด์๋ ์ต์ ์์จ์ด ์ผ์ ํ ์ธ์๋์์ผ๋ฉฐ ๊ธฐ์กด ์คํฐ์ ๋น์ ๊ทผ๋ก์์ ๊ณ ์ฉ๊ณ์ฝ์๋ ๋์ผํ๊ฒ ์ ์ฉ๋ฉ๋๋ค. ์ธ์ฌ ๋ด๋น์๋ ์ฌ์ง ์ค์ธ ์คํฐ์ ๊ทผ๋ก์์ ์ด์๋ ์ง๋ฌด ๋ฑ๊ธ๊ณผ ๋ณด์ฅ ํ๊ธ ๊ธ์ฌ๋ฅผ ๋์กฐํ์ฌ ์ธ์ ํ ์ต์ ๊ธฐ์ค์ ์ถฉ์กฑํ๋์ง ๋ฐ๋์ ์ ๊ฒํด์ผ ํฉ๋๋ค.
From the first full pay period starting on or after 1 July 2026, the National Minimum Wage and modern award minimum wages increased, and existing sponsored employees are covered in full. Because visa nomination salary approval does not override workplace minimum wage increases, employers must check existing sponsored contracts against the updated award classification rates and guaranteed cash pay.
| [1] 2026๋ 7์ 1์ผ๋ถํฐ ์ธ์๋ ์ต์ ์๊ธ ๋ฐ ์ด์๋ ์์จ ๊ณต์ ๊ทผ๋ก์ด๋ถ์ฆ๋ง(Fair Work Ombudsman)์ 2026๋ 7์ 1์ผ์ ๊ณต์ง์ ๋ฐ๋ฅด๋ฉด ํธ์ฃผ ๊ตญ๊ฐ ์ต์ ์๊ธ(National Minimum Wage)์ ์ฃผ 38์๊ฐ ๊ธฐ์ค ์ฃผ๋น $1,004.90, ์๊ฐ๋น $26.44์ ๋๋ค. | [1] National Minimum Wage $1,004.90 per week based on a 38-hour week, or $26.44 per hour from 1 July 2026. |
| [2] ๊ธฐ์กด ์คํฐ์ ๊ณ ์ฉ๊ณ์ฝ์ ๋ฏธ์น๋ ๋ ธ๋ฌด์ ์ํฅ ์คํฐ์์ญ์ ํตํด ์ฑ์ฉ๋ ๋น์ ์์ง ๊ทผ๋ก์ ์ญ์ ํธ์ฃผ ๊ณต์ ๊ทผ๋ก๋ฒ์ ์ต์ ์๊ธ ๋ณดํธ ์ฒด๊ณ ์์ ๋์ผํ๊ฒ ํฌํจ๋ฉ๋๋ค. | [2] Casual minimum At least $33.05 per hour for national minimum casuals, including the 25% casual loading. |
| [3] ๋ ธ๋ฏธ๋ค์ด์ ๊ธ์ฌ ๊ธฐ์ค๊ณผ ์ต์ ์๊ธ์ ๋ณ๋ ์ ๊ฒ ์์น ์ด๋ฏผ ๋ฒ๋ น์ ๋ฐ๋ฅธ ๋น์ ๋ ธ๋ฏธ๋ค์ด์ (nomination) ๊ธ์ฌ ๊ธฐ์ค์ ๊ณต์ ๊ทผ๋ก๋ฒ์์ ์ต์ ์๊ธ ๋ฐ ๋ชจ๋ ์ด์๋ ์์จ๊ณผ ๋ณ๊ฐ๋ก ์๋ํ๋ ์ฌ์ฌ ๊ธฐ์ค์ ๋๋ค. | [3] Award 4.75% increase Award minimum wages rose by 4.75%, with floors of $1,004.90/wk ($26.44/hr) for ongoing rates and $978.10/wk ($25.74/hr) for entry-level rates up to six months. |
| [4] ์ฌ์ ์ค๋น ์๋ฅ ๋ฐ ๊ฐ๋ณ ๋ฒ๋ฅ ๊ฒํ ์๋ด ๊ธฐ์กด ์คํฐ์ ๊ทผ๋ก์์ ๊ณ์ฝ ์กฐ๊ฑด์ด 2026๋ 7์ ์ธ์ ๊ธฐ์ค๊ณผ ์คํฐ์ ์๋ฌด๋ฅผ ๋ชจ๋ ์ถฉ์กฑํ๋์ง ํ์ธํ๋ ค๋ฉด ์ง๋ฌด ๋ถ๋ฅ์ ์ค์ ๊ธ์ฌ ์ง๊ธ ๋ด์ญ์ ์ข ํฉ์ ์ผ๋ก ๋์กฐํด์ผ ํฉ๋๋ค. ๊ฒํ ๋ฅผ ์์ฒญํ์๊ธฐ ์ ์ ์๋ ์๋ฃ๋ฅผ ๋ฏธ๋ฆฌ ์ค๋นํด ๋์๊ธฐ ๋ฐ๋๋๋ค. | [4] Effective pay period Applies from the first full pay period starting on or after 1 July 2026 across all covered employees, including sponsored staff. |
| ☐ ๊ณ ์ฉ๊ณ์ฝ์: ์คํฐ์ ๊ทผ๋ก์์ ์ฒด๊ฒฐํ ํ์ฌ ๊ณ ์ฉ๊ณ์ฝ์ ๋ฐ ์ดํ ์์ฑ๋ ์ฐ๋ดยท๊ทผ๋ก์กฐ๊ฑด ๋ณ๊ฒฝ ํฉ์์์ ๋๋ค. | ☐ Current employment contract and any variation letters for each sponsored employee |
| ☐ ์ง๋ฌด๊ธฐ์ ์: ํ์ฌ ์ค์ ๋ก ์ํํ๋ ํต์ฌ ์ ๋ฌด์ ์ฑ ์ ๋ฒ์๊ฐ ๋๋ฌ๋๋ ์ง๋ฌด ์ค๋ช ์๋ฃ์ ๋๋ค. | ☐ Position description showing the duties currently performed |
| ☐ ๊ธ์ฌ๋ช ์ธ์: 2026๋ 7์ 1์ผ ์ ํ์ ๊ธ์ฌ ์ฃผ๊ธฐ๋ฅผ ํฌํจํ์ฌ ์ค์ ์ง๊ธ ๋ด์ญ์ ํ์ธํ ์ ์๋ ์ต๊ทผ ๋ช ์ธ์์ ๋๋ค. | ☐ Recent payslips covering pay periods before and after 1 July 2026 |
| ☐ ๊ธ์ฌ ๊ตฌ์ฑ ๋ด์ญ์: ๋ณด์ฅ ํ๊ธ ๊ธฐ๋ณธ๊ธ๊ณผ ๊ฐ์ข ์๋น, ๋นํ๊ธ์ฑ ๋ณต๋ฆฌํ์ ํญ๋ชฉ์ ๊ตฌ๋ถํ์ฌ ์ ๋ฆฌํ ์๋ฃ์ ๋๋ค. | ☐ Remuneration breakdown separating guaranteed cash from allowances and benefits |
| ☐ ๊ทผ๋ฌด์๊ฐ ๊ธฐ๋ก: ์ฃผ๋น ์์ ๊ทผ๋ก์๊ฐ๊ณผ ์ค์ ์ฐ์ฅยท์ฃผ๋ง ๊ทผ๋ฌด ํํฉ์ ํ์ธํ ์ ์๋ ๊ทผํ ๊ธฐ๋ก์ ๋๋ค. | ☐ Time and attendance records showing weekly hours and overtime |
| ☐ ๊ธ์ฌ ์ฃผ๊ธฐ ์ผ์ ํ: 2026๋ 7์ 1์ผ ์ดํ ์์๋ ์ฒซ ์ ์ฒด ๊ธ์ฌ ์ฃผ๊ธฐ์ ๊ธฐ์ฐ์ผ์ ํ์ธํ ์ ์๋ ์ผ์ ํ์ ๋๋ค. | ☐ Copies of the nomination approval and salary documents lodged at nomination |
โข [KO] Package A (์ธ์ฌยท๊ทผ๋ก๊ณ์ฝยท๋ค์ฃผ ์ทจ์ ๊ท์น ํ์งํ) ๋ฐ Package B (์ฃผ์ฌ์ยท์คํฐ์์ญ ์ ๊ฒฉ์ฑ ์ง๋จ)
โข [EN] Package A (Contract & Multi-State Handbook Localisation) & Package B (Expat/Sponsorship Audit)
https://faq.immispecialist.com/organisations/q/org-30-july-2026-minimum-wage-sponsored-contracts