[KO] ๋ชจ๋ ์ด์๋์ ๋น์ ์ต์ ๊ธ์ฌ ์ค ๋ฌด์์ ๋ง์ถฐ์ผ ํ๋์?
[EN] Should We Meet the Modern Award Rate or the Visa Minimum Salary?
PNC Legal Pty Ltd (Underwood QLD, Australia)
๊ฐ์: ๋ฐ์ฐฝ๋ฏผ ๋ํ๋ณํธ์ฌ ยท ๋ฐ๊ธฐ์ฑ ๋ณํธ์ฌ
๊ธฐ์ค์ผ (Verified): 2026-11-10
๊ณต์ ๋ฌธ์: enquiry@parkcolawyers.com
๋ชจ๋ ์ด์๋ ์ต์ ์๊ธ๊ณผ ๋น์ ๋ ธ๋ฏธ๋ค์ด์ ๊ธ์ฌ ๊ธฐ์ค์ ์ ์ฉ ๋ฒ๋ น๊ณผ ์ฌ์ฌ ์ฃผ์ฒด๊ฐ ๋ค๋ฅธ ๋ ๊ฐ์ง ๊ธฐ์ค์ด๋ฏ๋ก ์ฌ์ฉ์๋ ์์ชฝ ์๊ฑด์ ๋ชจ๋ ์ถฉ์กฑํด์ผ ํฉ๋๋ค. ์ค์ ์ํ ์ ๋ฌด๋ฅผ ๋ฐํ์ผ๋ก ์ง๋ฌด ๋ถ๋ฅ๋ฅผ ๋จผ์ ํ์ ํ ๋ค, ์ ์ฉ ์ด์๋ ์์จ๊ณผ ๋ ธ๋ฏธ๋ค์ด์ ๋ณด์ฅ ๊ธ์ฌ ์๊ฑด์ ๊ฐ๊ฐ ๋์กฐํ์ฌ ๊ณ ์ฉ๊ณ์ฝ ์กฐ๊ฑด์ ์ค๊ณํด์ผ ํฉ๋๋ค.
Modern award minimum pay and visa nomination salary requirements are separate legal standards administered under different frameworks, so sponsoring employers must satisfy both. Employers should first determine the applicable modern award and classification level based on actual duties, then verify both the award rate and the guaranteed earnings structure for the nomination.
| [1] ์ ์ฉ ๋ฒ๋ น๊ณผ ์ฌ์ฌ ์ฃผ์ฒด๊ฐ ๋ค๋ฅธ ๋ ๊ฐ์ง ๊ธฐ์ค ๋ชจ๋ ์ด์๋(Modern Award)๋ ๊ณต์ ๊ทผ๋ก๋ฒ ์ฒด๊ณ์์ ์ฌ์ฉ์๊ฐ ๊ทผ๋ก์์๊ฒ ๋ณด์ฅํด์ผ ํ๋ ์ฐ์ ยท์ง๋ฌด๋ณ ์ต์ ์๊ธ๊ณผ ๊ทผ๋ก์กฐ๊ฑด์ด๋ฉฐ ๋น์ ๊ธ์ฌ ๊ธฐ์ค์ ๋ ธ๋ฏธ๋ค์ด์ (nomination) ๋จ๊ณ์์ ์ด๋ฏผ ๋ฒ๋ น์ ๋ฐ๋ผ ๋ณ๋๋ก ์ฌ์ฌ๋ฐ๋ ๊ธ์ฌ ์๊ฑด์ ๋๋ค. | [1] Two independent standards Modern award minimums govern the employment relationship under workplace law, while visa salary rules are assessed separately at nomination. |
| [2] ์ค์ ์ํ ์ ๋ฌด์ ๊ธฐ๋ฐํ ์ง๋ฌด ๋ถ๋ฅ์ ์ ํ ๋ ๊ธฐ์ค์ ๊ตฌ์ฒด์ ์ผ๋ก ๋น๊ตํ๊ธฐ ์ํด์๋ ๊ณ์ฝ์์์ ๋จ์ ์งํจ์ด ์๋๋ผ ์ค์ ์ํ ์ ๋ฌด์ ๊ธฐ์ ์์ค, ๋ณด๊ณ ์ฒด๊ณ๋ฅผ ๊ธฐ์ค์ผ๋ก ์ฑ์ฉ ์ง๋ฌด์ ์ ์ฉ ์ด์๋์ ์ธ๋ถ ๋ฑ๊ธ(classification)์ ๋จผ์ ํ์ ํด์ผ ํฉ๋๋ค. | [2] Role classification first Determine the applicable award and classification level from actual duties and ensure consistency with the nominated occupation. |
| [3] 2026๋ 7์ ๊ธฐ์ค ์ ๊ตญ์ต์ ์๊ธ๊ณผ ๊ธ์ฌ ์ฐ์ ๊ตฌ์กฐ 2026๋ 7์ 1์ผ ๊ธฐ์ค ํธ์ฃผ ์ ๊ตญ์ต์ ์๊ธ(National Minimum Wage)์ ์๊ฐ๋น $26.44, ์ฃผ 38์๊ฐ ๊ธฐ์ค ์ฃผ๋น $1,004.90์ผ๋ก ํธ์ฃผ ๋ด ์ฌ์ฉ์์๊ฒ ์ ์ฉ๋๋ ๊ธฐ๋ณธ ํํ์ ์ญํ ์ ํฉ๋๋ค. | [3] National Minimum Wage floor From 1 July 2026, the National Minimum Wage is $26.44 per hour or $1,004.90 per 38-hour week before award classifications and loadings. |
| [4] ์ฌ์ ์ค๋น ์๋ฅ ๋ฐ ๊ฐ๋ณ ๋ฒ๋ฅ ๊ฒํ ์๋ด ๋ ธ๋ฏธ๋ค์ด์ ์ ๊ธฐ์ฌํ ๋ณด์ฅ ๊ธ์ฌ์ ์ ์ ์์ค๊ณผ ๊ธ์ฌ ํญ๋ชฉ ๊ตฌ์ฑ์ ํ์ ํ๋ ค๋ฉด ์ง๋ฌด ๋ถ๋ฅ, ์ค์ ์ง๊ธ ๋ด์ญ, ์์ ๊ทผ๋ก์๊ฐ, ๊ณ ์ฉ๊ณ์ฝ ์กฐํญ์ ์ข ํฉ์ ์ผ๋ก ์ดํด๋ณด์์ผ ํฉ๋๋ค. ์๋ ์๋ฅ๋ฅผ ๋ฏธ๋ฆฌ ์ค๋นํด ๋์๋ฉด ๋ณด๋ค ์ ํํ ๋์กฐ ๊ฒํ ๊ฐ ๊ฐ๋ฅํฉ๋๋ค. | [4] Pre-nomination review Reviewing the position description, contract terms, hours of work and pay components together prevents mismatches between payroll and nomination records. |
| ☐ ์ง๋ฌด๊ธฐ์ ์: ์ค์ ์ํํ ํต์ฌ ์ ๋ฌด์ ์ฑ ์ ๋ฒ์, ๋ณด๊ณ ์ฒด๊ณ๊ฐ ๊ตฌ์ฒด์ ์ผ๋ก ๋๋ฌ๋๋ ๋ฌธ์์ ๋๋ค. | ☐ Position description showing actual duties and reporting lines |
| ☐ ์ด์๋ ๋ฐ ์ง๋ฌด ๋ฑ๊ธ ๊ฒํ ์๋ฃ: ํด๋น ์ง๋ฌด์ ์ ์ฉํ ์ด์๋์ ๋ฑ๊ธ์ ๋ด๋ถ์ ์ผ๋ก ๋ถ๋ฅํ ๊ทผ๊ฑฐ ์๋ฃ์ ๋๋ค. | ☐ Internal modern award and classification review notes |
| ☐ ๊ณ ์ฉ๊ณ์ฝ์: ๊ธฐ๋ณธ๊ธ, ์๋น, ๊ทผ๋ก์๊ฐ ๋ฑ ๊ธ์ฌ ๊ตฌ์ฑ๊ณผ ๊ทผ๋ฌด ์กฐ๊ฑด์ด ๊ธฐ์ฌ๋ ์ต์ ๊ณ์ฝ์ ๋๋ ์ด์์ ๋๋ค. | ☐ Current or draft employment contract showing remuneration terms |
| ☐ ์ต๊ทผ ๊ธ์ฌ๋ช ์ธ์: ๊ธฐ์กด ์ฌ์ง์์ ๊ฒฝ์ฐ ์ค์ ์ง๊ธ์ก๊ณผ ๊ธ์ฌ ํญ๋ชฉ์ด ๊ณ์ฝ ๋ด์ฉ๊ณผ ์ผ์นํ๋์ง ํ์ธํ๋ ์๋ฃ์ ๋๋ค. | ☐ Recent payslips showing pay components |
| ☐ ๊ทผ๋ฌด ์๊ฐ ๊ธฐ๋ก: ์ฃผ๋น ์์ ๊ทผ๋ก์๊ฐ๊ณผ ์ค์ ๊ทผ๋ฌด ํํ๊ฐ ๊ณ์ฝ ์กฐ๊ฑด์ ๋ถํฉํ๋์ง ๋ณด์ฌ ์ฃผ๋ ๊ธฐ๋ก์ ๋๋ค. | ☐ Time and attendance records or rosters |
| ☐ ๋ ธ๋ฏธ๋ค์ด์ ์ ์ฒญ ๊ด๋ จ ์๋ฅ: ์ด๋ฏธ ์ ์ถํ๊ฑฐ๋ ์ค๋น ์ค์ธ ๋ ธ๋ฏธ๋ค์ด์ ์ ์ฒญ์ ์ฌ๋ณธ ๋ฐ ๊ด๋ จ ์ฆ๋น ์๋ฃ์ ๋๋ค. | ☐ Copy of any lodged or draft nomination application |
โข [KO] Package A (์ธ์ฌยท๊ทผ๋ก๊ณ์ฝยท๋ค์ฃผ ์ทจ์ ๊ท์น ํ์งํ) ๋ฐ Package B (์ฃผ์ฌ์ยท์คํฐ์์ญ ์ ๊ฒฉ์ฑ ์ง๋จ)
โข [EN] Package A (Contract & Multi-State Handbook Localisation) & Package B (Expat/Sponsorship Audit)
https://faq.immispecialist.com/organisations/q/org-25-award-and-visa-salary